All of us tackle problems well when you are in an alien land, dealing in home currency, and are braving a very different climate, any problem starts to seem like a daunting challenge. During travel, you are adapting to the weather, the time zone change, the pronunciation, and the food among other things. So for a gamut of risks you have to face up to, you need the Star Health Individual Travel Protect Policy, whether it's business or leisure that takes you abroad.
Features of the individual travel insurance plan
When you travel abroad on business or holiday Star Travel Protect insurance policy provides you coverage for the following exigency:
Emergency medical expenses
Repatriation in case of medical emergency
Repatriation of mortal remains
Any dental emergency expenses following an accident
Compensation following accidental injuries
Loss of your checked in baggage(up to the limits)
Reasonable expenses incurred for obtaining new passport
Flight delay
Missed departure/connection
Hijack distress
Expenses on emergency purchases of consumables due to any delay in handing over your checked in baggage by the carrier for more than 12 hours
Pecuniary loss on cancellation of your trip due to any accidental bodily injury/death of a family member
Any Legal Liability that maybe fastened upon you, if you cause any bodily injury or property damage to any third party
Eligibility
Any person normally residing in India aged between 6 months to 80 years traveling outside India on business or holiday can take this individual insurance.Coverage beyond 80 years shall be considered on a case-to-case basis.
Is it necessary to undergo medical tests?
Not normally required. However, if the medical history as revealed in the proposal is adverse and for persons who are above 60 years - ECG, Fasting & Postprandial Blood Sugar, Cholesterol Profile and Urine Strip Test Plan reports are required to be submitted along with the proposal.The upper age limit for medical tests may be relaxed on a case-to-case basis.
Star Individual Travel Protect
Sum Insured USD 100000 World wide including (USA & CANANDA)
| Days | 6M-40 | 41-50 | 51-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 |
|---|---|---|---|---|---|---|---|---|
| upto4 | 737 | 761 | 845 | 870 | 1307 | 1474 | 2211 | 2948 |
| 5to 7 | 811 | 840 | 948 | 978 | 1336 | 1602 | 2403 | 3204 |
| 8 to 14 | 1002 | 1130 | 1155 | 1249 | 1818 | 2359 | 3538 | 4717 |
| 15-21 | 1096 | 1273 | 1381 | 1465 | 2330 | 3872 | 5808 | 7744 |
| 22-28 | 1174 | 1465 | 1681 | 1793 | 2928 | 4874 | 7311 | 9749 |
| 29-35 | 1409 | 1898 | 1990 | 2064 | 3557 | 6275 | 9412 | 12549 |
| 36-47 | 1902 | 2280 | 2500 | 2585 | 4618 | 7798 | 11697 | 15596 |
| 48-60 | 2594 | 3484 | 3529 | 3597 | 5724 | 8913 | 13370 | 17826 |
| 61-75 | 3376 | 4496 | 4520 | 4594 | 7012 | 9386 | 14079 | 18772 |
| 76-90 | 4236 | 5272 | 5356 | 5429 | 8849 | 10785 | 16178 | 21571 |
| 91-120 | 5710 | 6663 | 7272 | 7370 | 13365 | 14928 | 22393 | 29857 |
| 121-147 | 7459 | 8442 | 9817 | 9945 | 18387 | 25241 | 37862 | 50482 |
| 148-180 | 9247 | 10771 | 11802 | 11915 | 22391 | 27934 | 41901 | 55867 |
For higher coverage contact us
